Les Palétuviers
PRICE LIST -
Residential Phase 1
59 results
| Block | Unit | Type | Floor | Bedrooms | Bathrooms | Covered area | Terrace area | Garden area | Total area | Parking | Price € | Price MUR | Availability | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H1 FF A | Appart 1BDR | 1 | 1 | 1 | 52 m² | 14 m² | — | 66 m² | 1 | — | — | Not available | |
| H1 | H1 FF B | Studio | 1 | 1 | 1 | 44 m² | 15 m² | — | 59 m² | 1 | — | — | Not available | |
| H1 | H1 FF C+D | Appart 2 BDR - 2 Keys | 1 | 2 | 2 | 94 m² | 24 m² | — | 117 m² | 2 | — | — | Not available | |
| H1 | H1 GF A | Appart 2 BDR | 0 | 2 | 2 | 98 m² | 29 m² | 150 m² | 126 m² | 1 | — | — | Not available | |
| H1 | H1 GF B | Appart 2 BDR | 0 | 2 | 2 | 98 m² | 29 m² | 167 m² | 126 m² | 1 | — | — | Not available | |
| H1 | H1 SF A | Penthouse | 2 | 4 | 3 | 172 m² | 83 m² | — | 255 m² | 2 | — | — | Not available | |
| H2 | H2 FF A | Appart 1BDR | 1 | 1 | 1 | 52 m² | 14 m² | — | 66 m² | 1 | — | — | Not available | |
| H2 | H2 FF B | Studio | 1 | 1 | 1 | 44 m² | 15 m² | — | 59 m² | 1 | — | — | Not available | |
| H2 | H2 FF C | Studio | 1 | 1 | 1 | 44 m² | 15 m² | — | 59 m² | 1 | — | — | Not available | |
| H2 | H2 FF D | Appart 1BDR | 1 | 1 | 1 | 52 m² | 14 m² | — | 66 m² | 1 | — | — | Not available | |
| H2 | H2 FF E | Appart 1BDR | 1 | 1 | 1 | 52 m² | 14 m² | — | 66 m² | 1 | — | — | Not available | |
| H2 | H2 FF F | Studio | 1 | 1 | 1 | 44 m² | 15 m² | — | 59 m² | 1 | — | — | Not available | |
| H2 | H2 FF G | Studio | 1 | 1 | 1 | 44 m² | 15 m² | — | 59 m² | 1 | — | — | Not available | |
| H2 | H2 FF H+I | Appart 2 BDR - 2 Keys | 1 | 2 | 2 | 94 m² | 24 m² | — | 117 m² | 2 | — | — | Not available | |
| H2 | H2 GF A+A2 | Appart 3 BDR - 2 Keys | 0 | 3 | 3 | 137 m² | 47 m² | 251 m² | 184 m² | 2 | € 885,000 | MUR 47,100,000 | Available | |
| H2 | H2 GF B | Appart 1BDR | 0 | 1 | 1 | 52 m² | 14 m² | 103 m² | 66 m² | 1 | — | — | Not available | |
| H2 | H2 GF C | Appart 1BDR | 0 | 1 | 1 | 52 m² | 14 m² | 86 m² | 66 m² | 1 | — | — | Not available | |
| H2 | H2 GF D | Studio | 0 | 1 | 1 | 44 m² | 15 m² | 87 m² | 59 m² | 1 | — | — | Not available | |
| H2 | H2 GF E | Appart 3 BDR | 0 | 3 | 2 | 137 m² | 38 m² | 245 m² | 175 m² | 2 | — | — | Not available | |
| H2 | H2 SF A | Penthouse | 2 | 2 | 2 | 133 m² | 46 m² | — | 179 m² | 2 | — | — | Not available | |
| H2 | H2 SF B | Appart 1BDR | 2 | 1 | 1 | 52 m² | 14 m² | — | 66 m² | 1 | — | — | Not available | |
| H2 | H2 SF C | Appart 1BDR | 2 | 1 | 1 | 52 m² | 14 m² | — | 66 m² | 1 | — | — | Not available | |
| H2 | H2 SF D | Studio | 2 | 1 | 1 | 44 m² | 15 m² | — | 59 m² | 1 | — | — | Not available | |
| H2 | H2 SF E | Penthouse | 2 | 2 | 2 | 133 m² | 46 m² | — | 179 m² | 2 | — | — | Not available | |
| H3 | H3 FF A | Appart 1BDR | 1 | 1 | 1 | 52 m² | 14 m² | — | 66 m² | 1 | — | — | Not available | |
| H3 | H3 FF B | Studio | 1 | 1 | 1 | 44 m² | 15 m² | — | 59 m² | 1 | — | — | Not available | |
| H3 | H3 FF C | Studio | 1 | 1 | 1 | 44 m² | 15 m² | — | 59 m² | 1 | — | — | Not available | |
| H3 | H3 FF D+E | Appart 2 BDR - 2 Keys | 1 | 2 | 2 | 94 m² | 24 m² | — | 117 m² | 2 | — | — | Not available | |
| H3 | H3 GF A | Appart 2 BDR | 0 | 2 | 2 | 98 m² | 29 m² | 74 m² | 126 m² | 1 | — | — | Not available | |
| H3 | H3 GF B | Studio | 0 | 1 | 1 | 44 m² | 15 m² | 33 m² | 59 m² | 1 | — | — | Not available | |
| H3 | H3 GF C | Appart 2 BDR | 0 | 2 | 2 | 98 m² | 29 m² | 74 m² | 126 m² | 1 | — | — | Not available | |
| H3 | H3 SF A | Penthouse | 2 | 2 | 2 | 123 m² | 37 m² | — | 159 m² | 2 | — | — | Not available | |
| H3 | H3 SF B | Penthouse | 2 | 2 | 2 | 123 m² | 37 m² | — | 159 m² | 2 | € 830,000 | MUR 43,900,000 | Available | |
| H5 | H5 FF A | Penthouse | 1 | 2 | 2 | 137 m² | 47 m² | — | 184 m² | 2 | € 930,000 | MUR 49,245,000 | Available | |
| H5 | H5 FF B | Appart 1BDR | 1 | 1 | 1 | 51 m² | 15 m² | — | 66 m² | 1 | — | — | Not available | |
| H5 | H5 FF C+D | Appart 2 BDR - 2 Keys | 1 | 2 | 2 | 95 m² | 30 m² | — | 125 m² | 2 | € 610,000 | MUR 32,300,000 | Available | |
| H5 | H5 FF E | Penthouse | 1 | 2 | 2 | 137 m² | 47 m² | — | 184 m² | 2 | — | — | Not available | |
| H5 | H5 GF A+B | Appart 3 BDR - 2 Keys | 0 | 3 | 3 | 141 m² | 44 m² | 228 m² | 185 m² | 2 | € 885,000 | MUR 47,100,000 | Available | |
| H5 | H5 GF C | Appart 1BDR | 0 | 1 | 1 | 51 m² | 15 m² | 73 m² | 66 m² | 1 | — | — | Not available | |
| H5 | H5 GF D | Appart 1BDR | 0 | 1 | 1 | 51 m² | 15 m² | 73 m² | 66 m² | 1 | € 340,000 | MUR 17,900,000 | Available | |
| H5 | H5 GF E | Studio | 0 | 1 | 1 | 44 m² | 15 m² | 70 m² | 59 m² | 1 | — | — | Not available | |
| H5 | H5 GF F | Appart 3 BDR | 0 | 3 | 2 | 139 m² | 44 m² | 228 m² | 183 m² | 2 | € 750,000 | MUR 39,900,000 | Available | |
| R1 | R1 FF A | Appart 1BDR | 1 | 1 | 1 | 52 m² | 14 m² | — | 66 m² | 1 | — | — | Not available | |
| R1 | R1 FF B | Studio | 1 | 1 | 1 | 44 m² | 15 m² | — | 59 m² | 1 | — | — | Not available | |
| R1 | R1 FF C | Studio | 1 | 1 | 1 | 44 m² | 15 m² | — | 59 m² | 1 | — | — | Not available | |
| R1 | R1 FF D | Appart 1BDR | 1 | 1 | 1 | 52 m² | 14 m² | — | 66 m² | 1 | — | — | Not available | |
| R1 | R1 GF A | Appart 2 BDR | 0 | 2 | 2 | 98 m² | 29 m² | 115 m² | 126 m² | 1 | — | — | Not available | |
| R1 | R1 GF B | Appart 2 BDR | 0 | 2 | 2 | 98 m² | 29 m² | 133 m² | 126 m² | 1 | — | — | Not available | |
| R1 | R1 SF A | Penthouse | 2 | 4 | 3 | 172 m² | 83 m² | — | 255 m² | 2 | € 1,125,000 | MUR 59,500,000 | Available | |
| R2 | R2 FF A | Appart 3 BDR | 1 | 3 | 2 | 137 m² | 38 m² | — | 175 m² | 2 | € 660,000 | MUR 34,900,000 | Available | |
| R2 | R2 FF B | Appart 3 BDR | 1 | 3 | 2 | 137 m² | 38 m² | — | 175 m² | 2 | — | — | Not available | |
| R2 | R2 GF A | Appart 3 BDR | 0 | 3 | 2 | 137 m² | 38 m² | — | 175 m² | 2 | — | — | Not available | |
| R2 | R2 GF B+C | Appart 3 BDR - 2 Keys | 0 | 3 | 3 | 137 m² | 47 m² | — | 184 m² | 2 | — | — | Not available | |
| R2 | R2 SF A | Penthouse | 2 | 2 | 2 | 95 m² | 30 m² | — | 125 m² | 2 | — | — | Not available | |
| R2 | R2 SF B | Studio | 2 | 1 | 1 | 44 m² | 15 m² | — | 59 m² | 1 | — | — | Not available | |
| R2 | R2 SF C | Penthouse | 2 | 3 | 3 | 135 m² | 48 m² | — | 183 m² | 2 | € 925,000 | MUR 49,000,000 | Available | |
| VILLAS | V1 | Villa | G+1 | 5 | 5 | 412 m² | 92 m² | 353 m² | 505 m² | 2 | — | — | Not available | |
| VILLAS | V2 | Villa | G+1 | 5 | 5 | 417 m² | 93 m² | 492 m² | 510 m² | 2 | — | — | Not available | |
| VILLAS | V3 | Villa | G+1 | 4 | 4 | 293 m² | 44 m² | 495 m² | 337 m² | 2 | — | — | Not available |
Do you have any
questions?
Our team is here to discuss the
project and answer any questions you may have.