Les Palétuviers
PRICE LIST -
Residential Phase 1
53 results
| Block | Unit | Type | Floor | Bedrooms | Bathrooms | Covered area | Terrace area | Garden area | Total area | Parking | Price € | Price MUR | Availability | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H1 FF A | Appart 1BDR | 1 | 1 | 1 | 51.80 m² | 14.20 m² | — | 66 m² | 1 | — | — | Not available | |
| H1 | H1 FF B | Studio | 1 | 1 | 1 | 42 m² | 9.60 m² | — | 51 m² | 1 | — | — | Not available | |
| H1 | H1 FF C+D | Appart 2 BDR - 2 Keys | 1 | 2 | 2 | 94 m² | 24 m² | — | 117 m² | 2 | — | — | Not available | |
| H1 | H1 GF A | Appart 2 BDR | 0 | 2 | 2 | 98 m² | 29 m² | 150 m² | 126 m² | 1 | — | — | Not available | |
| H1 | H1 GF B | Appart 2 BDR | 0 | 2 | 2 | 98 m² | 29 m² | 167 m² | 126 m² | 1 | — | — | Not available | |
| H1 | H1 SF A | Penthouse | 2 | 4 | 4 | 172 m² | 83 m² | — | 255 m² | 2 | € 1,290,000 | MUR 69,000,000 | Available | |
| H2 | H2 FF A | Appart 1BDR | 1 | 1 | 1 | 51.80 m² | 14.20 m² | — | 66 m² | 1 | — | — | Not available | |
| H2 | H2 FF B | Studio | 1 | 1 | 1 | 42 m² | 9.60 m² | — | 51 m² | 1 | — | — | Not available | |
| H2 | H2 FF C | Studio | 1 | 1 | 1 | 42 m² | 9.60 m² | — | 51 m² | 1 | — | — | Not available | |
| H2 | H2 FF D | Appart 1BDR | 1 | 1 | 1 | 51.80 m² | 14.20 m² | — | 66 m² | 1 | — | — | Not available | |
| H2 | H2 FF E | Appart 1BDR | 1 | 1 | 1 | 51.80 m² | 14.20 m² | — | 66 m² | 1 | — | — | Not available | |
| H2 | H2 FF F | Studio | 1 | 1 | 1 | 42 m² | 9.60 m² | — | 51 m² | 1 | — | — | Not available | |
| H2 | H2 FF G | Studio | 1 | 1 | 1 | 42 m² | 9.60 m² | — | 51 m² | 1 | — | — | Not available | |
| H2 | H2 FF H+I | Appart 2 BDR - 2 Keys | 1 | 2 | 2 | 94 m² | 24 m² | — | 117 m² | 2 | — | — | Not available | |
| H2 | H2 GF A | Appart 3 BDR | 0 | 3 | 2 | 137 m² | 38 m² | 251 m² | 175 m² | 2 | € 750,000 | MUR 39,900,000 | Available | |
| H2 | H2 GF B | Appart 1BDR | 0 | 1 | 1 | 51.80 m² | 14.20 m² | 103 m² | 66 m² | 1 | — | — | Not available | |
| H2 | H2 GF C | Appart 1BDR | 0 | 1 | 1 | 51.80 m² | 14.20 m² | 86 m² | 66 m² | 1 | — | — | Not available | |
| H2 | H2 GF D | Studio | 0 | 1 | 1 | 42 m² | 9.60 m² | 87 m² | 51 m² | 1 | — | — | Not available | |
| H2 | H2 GF E | Appart 3 BDR | 0 | 3 | 2 | 137 m² | 38 m² | 245 m² | 175 m² | 2 | — | — | Not available | |
| H2 | H2 SF A | Penthouse | 2 | 2 | 2 | 133 m² | 46.10 m² | — | 179.40 m² | 2 | — | — | Not available | |
| H2 | H2 SF B | Appart 1BDR | 2 | 1 | 1 | 51.80 m² | 14.20 m² | — | 66 m² | 1 | — | — | Not available | |
| H2 | H2 SF C | Appart 1BDR | 2 | 1 | 1 | 51.80 m² | 14.20 m² | — | 66 m² | 1 | — | — | Not available | |
| H2 | H2 SF D | Studio | 2 | 1 | 1 | 42 m² | 9.60 m² | — | 51 m² | 1 | — | — | Not available | |
| H2 | H2 SF E | Penthouse | 2 | 2 | 2 | 133 m² | 46.10 m² | — | 179.40 m² | 2 | — | — | Not available | |
| H3 | H3 FF A | Appart 1BDR | 1 | 1 | 1 | 51.80 m² | 14.20 m² | — | 66 m² | 1 | — | — | Not available | |
| H3 | H3 FF B | Studio | 1 | 1 | 1 | 42 m² | 9.60 m² | — | 51 m² | 1 | — | — | Not available | |
| H3 | H3 FF C | Studio | 1 | 1 | 1 | 42 m² | 9.60 m² | — | 51 m² | 1 | — | — | Not available | |
| H3 | H3 FF D+E | Appart 2 BDR - 2 Keys | 1 | 2 | 2 | 94 m² | 24 m² | — | 117 m² | 2 | — | — | Not available | |
| H3 | H3 GF A | Appart 2 BDR | 0 | 2 | 2 | 98 m² | 29 m² | 74 m² | 126 m² | 1 | — | — | Not available | |
| H3 | H3 GF B | Studio | 0 | 1 | 1 | 42 m² | 9.60 m² | 33 m² | 51 m² | 1 | — | — | Not available | |
| H3 | H3 GF C | Appart 2 BDR | 0 | 2 | 2 | 98 m² | 29 m² | 74 m² | 126 m² | 1 | — | — | Not available | |
| H3 | H3 SF A | Penthouse | 2 | 2 | 2 | 123 m² | 37 m² | — | 159 m² | 2 | — | — | Not available | |
| H3 | H3 SF B | Penthouse | 2 | 2 | 2 | 123 m² | 37 m² | — | 159 m² | 2 | € 830,000 | MUR 43,900,000 | Available | |
| R1 | R1 FF A | Appart 1BDR | 1 | 1 | 1 | 51.80 m² | 14.20 m² | — | 66 m² | 1 | — | — | Not available | |
| R1 | R1 FF B | Studio | 1 | 1 | 1 | 42 m² | 9.60 m² | — | 51 m² | 1 | — | — | Not available | |
| R1 | R1 FF C | Studio | 1 | 1 | 1 | 42 m² | 9.60 m² | — | 51 m² | 1 | — | — | Not available | |
| R1 | R1 FF D | Appart 1BDR | 1 | 1 | 1 | 51.80 m² | 14.20 m² | — | 66 m² | 1 | — | — | Not available | |
| R1 | R1 GF A | Appart 2 BDR | 0 | 2 | 2 | 98 m² | 29 m² | 115 m² | 126 m² | 1 | — | — | Not available | |
| R1 | R1 GF B | Appart 2 BDR | 0 | 2 | 2 | 98 m² | 29 m² | 133 m² | 126 m² | 1 | — | — | Not available | |
| R1 | R1 SF A | Penthouse | 2 | 4 | 4 | 172 m² | 83 m² | — | 255 m² | 2 | € 1,125,000 | MUR 59,500,000 | Available | |
| R2 | R2 FF A | Appart 3 BDR | 1 | 3 | 2 | 137 m² | 38 m² | — | 175 m² | 2 | € 660,000 | MUR 34,900,000 | Available | |
| R2 | R2 FF B | Appart 3 BDR | 1 | 3 | 2 | 137 m² | 38 m² | — | 175 m² | 2 | — | — | Not available | |
| R2 | R2 GF A | Appart 3 BDR | 0 | 3 | 2 | 137 m² | 38 m² | — | 175 m² | 2 | — | — | Not available | |
| R2 | R2 GF B | Appart 3 BDR | 0 | 3 | 2 | 137 m² | 38 m² | — | 175 m² | 2 | — | — | Not available | |
| R2 | R2 SF A | Penthouse | 2 | 2 | 2 | 95 m² | 30 m² | — | 125 m² | 2 | — | — | Not available | |
| R2 | R2 SF B | Studio | 2 | 1 | 1 | 42 m² | 9.60 m² | — | 51 m² | 1 | — | — | Not available | |
| R2 | R2 SF C | Penthouse | 2 | 3 | 3 | 135 m² | 48 m² | — | 183 m² | 2 | — | — | Not available | |
| VILLAS | V1 | Villa | G+1 | 5 | 5 | 412 m² | 92 m² | 353 m² | 505 m² | 2 | — | — | Not available | |
| VILLAS | V2 | Twin Villa | G+1 | 4 | 3 | 208 m² | 32 m² | 215 m² | 240 m² | 2 | € 1,250,000 | MUR 65,000,000 | Available | |
| VILLAS | V2-B | Villa | G+1 | 4 | 4 | 285 m² | 52 m² | 428 m² | 337 m² | 2 | € 1,700,000 | MUR 90,000,000 | Available | |
| VILLAS | V3 | Twin Villa | G+1 | 4 | 3 | 208 m² | 32 m² | 215 m² | 240 m² | 2 | € 1,250,000 | MUR 65,000,000 | Available | |
| VILLAS | V4 | Twin Villa | G+1 | 3 | 2 | 178 m² | 28 m² | 260 m² | 206 m² | 2 | € 985,000 | MUR 53,000,000 | Available | |
| VILLAS | V5 | Twin Villa | G+1 | 3 | 2 | 178 m² | 28 m² | 260 m² | 206 m² | 2 | € 985,000 | MUR 53,000,000 | Available |
Do you have any
questions?
Our team is here to discuss the
project and answer any questions you may have.